<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demo video: Reports Module for activeCollab Project Management System</title>
	<atom:link href="http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/</link>
	<description>activeCollab &#38; Basecamp extensions to get you more productive!</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: appsMagnet Team</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-310</link>
		<dc:creator>appsMagnet Team</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-310</guid>
		<description>@Nils: It is not possible to customize the layout / reports. 

We would love to hear from customers about what reports will be valuable to them though. And incoporate the most useful in our upcoming versions.</description>
		<content:encoded><![CDATA[<p>@Nils: It is not possible to customize the layout / reports. </p>
<p>We would love to hear from customers about what reports will be valuable to them though. And incoporate the most useful in our upcoming versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-309</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Tue, 21 Jul 2009 08:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-309</guid>
		<description>Sounds interesting ! Is it possible to customize this layout, like viewing a progress chart of all companies (summary of progress of all projects of the company) plus latest milestones (or checklist actions) overall, ... ?</description>
		<content:encoded><![CDATA[<p>Sounds interesting ! Is it possible to customize this layout, like viewing a progress chart of all companies (summary of progress of all projects of the company) plus latest milestones (or checklist actions) overall, &#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-297</link>
		<dc:creator>appsMagnet Team</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-297</guid>
		<description>Reports module tracks data from your Tickets, Pages &amp; Checklists modules. You can create, complete tickets and they will be tracked in the burndown / iteration charts. Ticket and Pages categories will be used too. All hours you log using Time tracking, will be shown in Hours worked chart. Most active / Longest open lists are created from tickets, pages, checklists, files and discussions. 

Overall, Reports module collects data from almost all modules. But tickets is the primary source.</description>
		<content:encoded><![CDATA[<p>Reports module tracks data from your Tickets, Pages &#038; Checklists modules. You can create, complete tickets and they will be tracked in the burndown / iteration charts. Ticket and Pages categories will be used too. All hours you log using Time tracking, will be shown in Hours worked chart. Most active / Longest open lists are created from tickets, pages, checklists, files and discussions. </p>
<p>Overall, Reports module collects data from almost all modules. But tickets is the primary source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zina</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-296</link>
		<dc:creator>zina</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-296</guid>
		<description>Hi, Can you tell me how to enter data for getting these reports?</description>
		<content:encoded><![CDATA[<p>Hi, Can you tell me how to enter data for getting these reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-219</link>
		<dc:creator>appsMagnet Team</dc:creator>
		<pubDate>Sun, 31 May 2009 11:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-219</guid>
		<description>If you are having problems viewing the video on this page, you can &lt;a href=&quot;http://www.youtube.com/watch?v=lh7rAknI65U&quot; rel=&quot;nofollow&quot;&gt;see it on YouTube by clicking here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If you are having problems viewing the video on this page, you can <a href="http://www.youtube.com/watch?v=lh7rAknI65U" rel="nofollow">see it on YouTube by clicking here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-216</link>
		<dc:creator>Wei</dc:creator>
		<pubDate>Sun, 31 May 2009 00:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-216</guid>
		<description>I have problem viewing the video. Could you send me a copy to my email?

regards,
--wei</description>
		<content:encoded><![CDATA[<p>I have problem viewing the video. Could you send me a copy to my email?</p>
<p>regards,<br />
&#8211;wei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-96</link>
		<dc:creator>appsMagnet Team</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-96</guid>
		<description>Are you on HTTPS? What do your aC URLs look like? This issue comes when Reports module can&#039;t communicate with the backend PHP code. And that&#039;s most commonly when the API URL (you can see it if you view source of Reports page) is not working.</description>
		<content:encoded><![CDATA[<p>Are you on HTTPS? What do your aC URLs look like? This issue comes when Reports module can&#8217;t communicate with the backend PHP code. And that&#8217;s most commonly when the API URL (you can see it if you view source of Reports page) is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-95</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-95</guid>
		<description>I am getting the following error when clicking on the reports icon:
Critical Error
Invalid request. Do you have Reports module installed? Are you logged in?

the answer to both are yes. I have modified the roles to say yes to reports.

Can you help me with this?</description>
		<content:encoded><![CDATA[<p>I am getting the following error when clicking on the reports icon:<br />
Critical Error<br />
Invalid request. Do you have Reports module installed? Are you logged in?</p>
<p>the answer to both are yes. I have modified the roles to say yes to reports.</p>
<p>Can you help me with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-73</link>
		<dc:creator>appsMagnet Team</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-73</guid>
		<description>Hi Tim,

Yes, Reports module works with activeCollab 2.0.x.

:Nirav</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Yes, Reports module works with activeCollab 2.0.x.</p>
<p>:Nirav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Swilling</title>
		<link>http://www.appsmagnet.com/2009/02/demo-video-reports-module-for-activecollab-project-management-system/comment-page-1/#comment-70</link>
		<dc:creator>Tim Swilling</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsmagnet.com/?p=11#comment-70</guid>
		<description>Does this version support 2.0.X ActiveCollab? I bought it anyway but hoping it works...

- - Tim</description>
		<content:encoded><![CDATA[<p>Does this version support 2.0.X ActiveCollab? I bought it anyway but hoping it works&#8230;</p>
<p>- &#8211; Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
