<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Weekly Timesheet based Time tracking with activeCollab</title>
	<atom:link href="https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/</link>
	<description>activeCollab Modules, Training and Consulting that make it more productive and enjoyable!</description>
	<lastBuildDate>Mon, 24 Mar 2025 15:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Nirav Mehta</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17053</link>
		<dc:creator><![CDATA[Nirav Mehta]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17053</guid>
		<description><![CDATA[Hi Doug,

Strange.. Will check what could cause that and cover in the next release.

:Nirav]]></description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>Strange.. Will check what could cause that and cover in the next release.</p>
<p>:Nirav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Steinberg</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17038</link>
		<dc:creator><![CDATA[Doug Steinberg]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17038</guid>
		<description><![CDATA[Hi Nirav. My workweek was set M-F but its showing M-Sat. I just changed to a 7 day work week and its still only showing mon-sat.]]></description>
		<content:encoded><![CDATA[<p>Hi Nirav. My workweek was set M-F but its showing M-Sat. I just changed to a 7 day work week and its still only showing mon-sat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Mehta</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17035</link>
		<dc:creator><![CDATA[Nirav Mehta]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17035</guid>
		<description><![CDATA[You can use Time Reports Plus functionality in our Reports Plus module for the admin / project manager level view of time tracked. It allows various levels of grouping and filtering.

We are working on revamping those reports too. Any suggestions you have on better visualizing time tracked at manager level are welcome!]]></description>
		<content:encoded><![CDATA[<p>You can use Time Reports Plus functionality in our Reports Plus module for the admin / project manager level view of time tracked. It allows various levels of grouping and filtering.</p>
<p>We are working on revamping those reports too. Any suggestions you have on better visualizing time tracked at manager level are welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Mehta</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17034</link>
		<dc:creator><![CDATA[Nirav Mehta]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17034</guid>
		<description><![CDATA[It takes the work week from activeCollab settings. Both the number of days working and starting day of the week.]]></description>
		<content:encoded><![CDATA[<p>It takes the work week from activeCollab settings. Both the number of days working and starting day of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Steinberg</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17008</link>
		<dc:creator><![CDATA[Doug Steinberg]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17008</guid>
		<description><![CDATA[Great news! Any reason this only shows 6 days a week by the way?]]></description>
		<content:encoded><![CDATA[<p>Great news! Any reason this only shows 6 days a week by the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Morgan</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17005</link>
		<dc:creator><![CDATA[Kevin Morgan]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17005</guid>
		<description><![CDATA[This is great at the individual level. We could really use a timesheet view for planned / budgeted / future work. If you could provide a dashboard view for project managers/admins to see entire teams across individual projects and resource allocation, that would be incredibly useful...or is this already part of another module?? Thx! Love your modules...especially Planning Module...that&#039;s a killer app for us.]]></description>
		<content:encoded><![CDATA[<p>This is great at the individual level. We could really use a timesheet view for planned / budgeted / future work. If you could provide a dashboard view for project managers/admins to see entire teams across individual projects and resource allocation, that would be incredibly useful&#8230;or is this already part of another module?? Thx! Love your modules&#8230;especially Planning Module&#8230;that&#8217;s a killer app for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Mehta</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-17000</link>
		<dc:creator><![CDATA[Nirav Mehta]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-17000</guid>
		<description><![CDATA[Yes, that&#039;s scheduled for a near future release!]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s scheduled for a near future release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Steinberg</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-16999</link>
		<dc:creator><![CDATA[Doug Steinberg]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-16999</guid>
		<description><![CDATA[I second this! Its a huge plus to be able to switch weeks. Maybe just left/right arrows by the date bar that would let you shift weeks?]]></description>
		<content:encoded><![CDATA[<p>I second this! Its a huge plus to be able to switch weeks. Maybe just left/right arrows by the date bar that would let you shift weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: str3ss</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-16986</link>
		<dc:creator><![CDATA[str3ss]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-16986</guid>
		<description><![CDATA[And so it is. Very nicely done.]]></description>
		<content:encoded><![CDATA[<p>And so it is. Very nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>https://www.appsmagnet.com/easy-way-track-time-thorugh-timesheet/#comment-16980</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13457#comment-16980</guid>
		<description><![CDATA[The module looks really good. The only things I would add are that it would be nice to have a drop down at the top to be able to move between weeks so that you could adjust / enter last weeks time. I know a lot of people jot down times on paper when in the thick of things and sometimes dont enter it until the next Monday]]></description>
		<content:encoded><![CDATA[<p>The module looks really good. The only things I would add are that it would be nice to have a drop down at the top to be able to move between weeks so that you could adjust / enter last weeks time. I know a lot of people jot down times on paper when in the thick of things and sometimes dont enter it until the next Monday</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 12/56 objects using disk
Page Caching using disk: enhanced 
Application Monitoring using New Relic

Served from: appsmagnet.com @ 2026-04-30 07:16:35 by W3 Total Cache
-->