<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Gantt Chart Support Added to PlannerX for Basecamp</title>
	<atom:link href="https://www.appsmagnet.com/gantt-chart-support-added-to-plannerx-for-basecamp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.appsmagnet.com/gantt-chart-support-added-to-plannerx-for-basecamp/</link>
	<description>activeCollab Modules, Training and Consulting that make it more productive and enjoyable!</description>
	<lastBuildDate>Mon, 24 Mar 2025 15:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: appsMagnet Team</title>
		<link>https://www.appsmagnet.com/gantt-chart-support-added-to-plannerx-for-basecamp/#comment-312</link>
		<dc:creator><![CDATA[appsMagnet Team]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:07:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=150#comment-312</guid>
		<description><![CDATA[@Jenny: Unfortunately, Gantt chart is &quot;view only&quot; for now. You can change the plan in the Outline view, and review the Gantt chart by going to Gantt view. We wanted to keep things simple, yet provide the Gantt chart feature, and that&#039;s why we did it like this. We are thinking of making Gantt charts editable in the future, but that may take some time. We plan to add fields like start date and estimated time and allow for completing a task from PlannerX in near future.]]></description>
		<content:encoded><![CDATA[<p>@Jenny: Unfortunately, Gantt chart is &#8220;view only&#8221; for now. You can change the plan in the Outline view, and review the Gantt chart by going to Gantt view. We wanted to keep things simple, yet provide the Gantt chart feature, and that&#8217;s why we did it like this. We are thinking of making Gantt charts editable in the future, but that may take some time. We plan to add fields like start date and estimated time and allow for completing a task from PlannerX in near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>https://www.appsmagnet.com/gantt-chart-support-added-to-plannerx-for-basecamp/#comment-311</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:08:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=150#comment-311</guid>
		<description><![CDATA[The Gantt chart feature is the reason I subscribed to PlannerX. However, at the moment, though the user interface is extremely intuitive, the Gantt chart doesn’t allow me to assign dates I would like to. This is a major drawback for me- and a app killer as well. Could you please take care of this as well.]]></description>
		<content:encoded><![CDATA[<p>The Gantt chart feature is the reason I subscribed to PlannerX. However, at the moment, though the user interface is extremely intuitive, the Gantt chart doesn’t allow me to assign dates I would like to. This is a major drawback for me- and a app killer as well. Could you please take care of this as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 10/59 objects using disk
Page Caching using disk: enhanced 
Application Monitoring using New Relic

Served from: appsmagnet.com @ 2026-05-01 19:30:23 by W3 Total Cache
-->