<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: People and System Reports &#8211; want your feedback</title>
	<atom:link href="https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/</link>
	<description>activeCollab Modules, Training and Consulting that make it more productive and enjoyable!</description>
	<lastBuildDate>Mon, 24 Mar 2025 15:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: appsMagnet Team</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-504</link>
		<dc:creator><![CDATA[appsMagnet Team]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-504</guid>
		<description><![CDATA[Reports module 1.6 is now live. &lt;a href=&quot;https://www.appsmagnet.com/activecollab-main/reports-module/&quot; rel=&quot;nofollow&quot;&gt;Learn more here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reports module 1.6 is now live. <a href="https://www.appsmagnet.com/activecollab-main/reports-module/" rel="nofollow">Learn more here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafia</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-489</link>
		<dc:creator><![CDATA[Grafia]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-489</guid>
		<description><![CDATA[This looks really good! when do you have the 1.6 release planned?]]></description>
		<content:encoded><![CDATA[<p>This looks really good! when do you have the 1.6 release planned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-452</link>
		<dc:creator><![CDATA[appsMagnet Team]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-452</guid>
		<description><![CDATA[@JBM: We are getting ready. Taking longer than expected - as usual!

@Randy: This will be 1.6 version. Which will be our next version. We will be posting the screenshots soon. 

@Joakim: Sorry, that&#039;s not possible. One reason is because we can&#039;t really figure out if the person is free or not - there could be multiple assignees to an item, we don&#039;t still have a way to find out % allocation of a person on different projects etc.]]></description>
		<content:encoded><![CDATA[<p>@JBM: We are getting ready. Taking longer than expected &#8211; as usual!</p>
<p>@Randy: This will be 1.6 version. Which will be our next version. We will be posting the screenshots soon. </p>
<p>@Joakim: Sorry, that&#8217;s not possible. One reason is because we can&#8217;t really figure out if the person is free or not &#8211; there could be multiple assignees to an item, we don&#8217;t still have a way to find out % allocation of a person on different projects etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joakim</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-450</link>
		<dc:creator><![CDATA[Joakim]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-450</guid>
		<description><![CDATA[Is there a way,while in the planning phase, to set a date range and see if a certain team member is available at a particular time?]]></description>
		<content:encoded><![CDATA[<p>Is there a way,while in the planning phase, to set a date range and see if a certain team member is available at a particular time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-449</link>
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:37:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-449</guid>
		<description><![CDATA[Is this now in the 1.5 version?

Do you have actual screenshots of the People and System reports?]]></description>
		<content:encoded><![CDATA[<p>Is this now in the 1.5 version?</p>
<p>Do you have actual screenshots of the People and System reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBMOTTE</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-400</link>
		<dc:creator><![CDATA[JBMOTTE]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-400</guid>
		<description><![CDATA[hello, 

have you a date for the next release... i wait that to install the module reports and also buy and install the planning module.

best regards]]></description>
		<content:encoded><![CDATA[<p>hello, </p>
<p>have you a date for the next release&#8230; i wait that to install the module reports and also buy and install the planning module.</p>
<p>best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-358</link>
		<dc:creator><![CDATA[appsMagnet Team]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:59:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-358</guid>
		<description><![CDATA[@Randy: That&#039;s a great idea. Thanks!]]></description>
		<content:encoded><![CDATA[<p>@Randy: That&#8217;s a great idea. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-357</link>
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:26:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-357</guid>
		<description><![CDATA[Looks good, one comment we have -

We don&#039;t really use time tracking and so would like to see pie graph using the # of items assigned to the person in addition to time spent.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Looks good, one comment we have &#8211;</p>
<p>We don&#8217;t really use time tracking and so would like to see pie graph using the # of items assigned to the person in addition to time spent.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillemN</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-356</link>
		<dc:creator><![CDATA[WillemN]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-356</guid>
		<description><![CDATA[I understand that grouping would be a problem...  Unless you could follow (use) the filters that are setup through the &quot;Assignments&quot; section of AC (Thats how we do it).

We create a filter named &quot;Department X&quot; and use the &quot;Show assignments&quot; Assigned to: &quot;Selected users&quot;....

We add all the users in that department/group to that filter and now run reports on their activities as a group.]]></description>
		<content:encoded><![CDATA[<p>I understand that grouping would be a problem&#8230;  Unless you could follow (use) the filters that are setup through the &#8220;Assignments&#8221; section of AC (Thats how we do it).</p>
<p>We create a filter named &#8220;Department X&#8221; and use the &#8220;Show assignments&#8221; Assigned to: &#8220;Selected users&#8221;&#8230;.</p>
<p>We add all the users in that department/group to that filter and now run reports on their activities as a group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsMagnet Team</title>
		<link>https://www.appsmagnet.com/people-and-system-reports-want-your-feedback/#comment-351</link>
		<dc:creator><![CDATA[appsMagnet Team]]></dc:creator>
		<pubDate>Sun, 13 Sep 2009 14:26:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.appsmagnet.com/?p=325#comment-351</guid>
		<description><![CDATA[Thanks for the feedback. How do you group people into departments? Do you do it by project groups? It would be useful to see overall stats and then drill down to people. I am not sure if we can do it for this release, but would surely like to add it! The only issue is how to group people...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. How do you group people into departments? Do you do it by project groups? It would be useful to see overall stats and then drill down to people. I am not sure if we can do it for this release, but would surely like to add it! The only issue is how to group people&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 10/58 objects using disk
Page Caching using disk: enhanced 
Application Monitoring using New Relic

Served from: appsmagnet.com @ 2026-05-13 00:45:25 by W3 Total Cache
-->