<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apps Magnet &#187; Reports</title>
	<atom:link href="https://www.appsmagnet.com/tags/reports-module-for-activecollab/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.appsmagnet.com</link>
	<description>activeCollab Modules, Training and Consulting that make it more productive and enjoyable!</description>
	<lastBuildDate>Fri, 06 May 2016 05:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Chronograph module 4.2.7 is released</title>
		<link>https://www.appsmagnet.com/chronograph-module-4-2-7-released/</link>
		<comments>https://www.appsmagnet.com/chronograph-module-4-2-7-released/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 06:38:58 +0000</pubDate>
		<dc:creator><![CDATA[Malay Ladu]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[active collab]]></category>
		<category><![CDATA[Chronograph module]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[time zone]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=13909</guid>
		<description><![CDATA[It has been an exciting week for AppsMagnet. We already released the amazing features for  Communications module and now it&#8217;s  the Chronograph module. We have improved the  UI of Chronograph time sheet.Also, you can try out the new feature of tracking time for past week via Time Sheet. A special thanks to one of our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It has been an exciting week for AppsMagnet. We already released the amazing features for  Communications module and now it&#8217;s  the Chronograph module.</p>
<p>We have improved the  UI of Chronograph time sheet.Also, you can try out the new feature of tracking time for past week via Time Sheet.</p>
<p>A special thanks to one of our valued customers Mr.Doug Steinberg for not only reporting the timezone related issue but also  assisting our team for resolving it.</p>
<p>Give in your comments about our added features&#8230;.We want to know how you liked them.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/chronograph-module-4-2-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Magento developer uses activeCollab for project management</title>
		<link>https://www.appsmagnet.com/how-a-magento-developer-uses-activecollab-for-project-management/</link>
		<comments>https://www.appsmagnet.com/how-a-magento-developer-uses-activecollab-for-project-management/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:42:59 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[activeCollab]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[efficicency]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=735</guid>
		<description><![CDATA[Guido Jansen of Realvine blogged about how they use activeCollab for managing their Magento development projects. The post is in Dutch. (English translation here &#8211; thanks to Google!) Guido mentions that since activeCollab is web based, it is much easier to get all parties involved together. Communication is smoother and customers can participate in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realvine.nl/"><img class="alignright size-full wp-image-737" title="realvine-logo" src="https://www.appsmagnet.com/wp-content/uploads/2010/02/realvine-logo.png?x59921" alt="" width="250" height="120" /></a>Guido Jansen of Realvine <a href="http://www.realvine.nl/2010/02/01/magento-projecten-managen/">blogged about how they use activeCollab for managing their Magento development projects</a>. The post is in Dutch. (<a href="http://translate.google.com/translate?hl=en&amp;sl=auto&amp;tl=en&amp;u=http%3A%2F%2Fwww.realvine.nl%2F2010%2F02%2F01%2Fmagento-projecten-managen%2F">English translation here</a> &#8211; thanks to Google!)</p>
<p>Guido mentions that since activeCollab is web based, it is much easier to get all parties involved together. Communication is smoother and customers can participate in the development process.</p>
<p>They also use our <a href="https://www.appsmagnet.com/activecollab-main/planning-module/">Planning</a> and <a href="https://www.appsmagnet.com/activecollab-main/reports-module/">Reports</a> modules for activeCollab and said:</p>
<blockquote><p>Reports we use internally for all projects and looking around to see how many hours the various components in a project cost and whether it matches the data in the planning module.</p>
<p>With this understanding we can better estimate for new projects, see where any bottlenecks, thus increasing our efficiency.</p></blockquote>
<p>I am glad our products help increase efficiency and better track your projects Guido!</p>
<p>Thanks for sharing your story.</p>
<p>How are you using activeCollab / our products? </p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/how-a-magento-developer-uses-activecollab-for-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track your Paypal account from your desktop, Putler at your service</title>
		<link>https://www.appsmagnet.com/track-your-paypal-account-from-your-desktop-putler-at-your-service/</link>
		<comments>https://www.appsmagnet.com/track-your-paypal-account-from-your-desktop-putler-at-your-service/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:03:09 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paypal & Putler]]></category>
		<category><![CDATA[appsmagnet]]></category>
		<category><![CDATA[auto update]]></category>
		<category><![CDATA[balance notification]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal alert]]></category>
		<category><![CDATA[paypal monitor]]></category>
		<category><![CDATA[paypal reporting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[putler]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=726</guid>
		<description><![CDATA[If your business accepts payments via Paypal, chances are you login to the Paypal website a few times in the day to check your balance. You would even keep an eye on email alerts of new sales and feel happy when you close the day with good sales. The Entrepreneur&#8217;s Urge I can tell you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If your business accepts payments via Paypal, chances are you login to the Paypal website a few times in the day to check your balance. You would even keep an eye on email alerts of new sales and feel happy when you close the day with good sales.</p>
<h3>The Entrepreneur&#8217;s Urge</h3>
<p>I can tell you for myself that I am on the edge of my seat when we launch a new product. I am biting my nails when we push &#8220;Send&#8221; on a newsletter with a special offer. I am curious to find out how much money I made while I was sleeping, and check my Paypal balance the moment I start my computer.</p>
<p>You may be a web entrepreneur , a microISV, a startup or an expert offering online courses. The urge to see how well you are selling is common to all. You may be looking forward to the first sale of your newly launched product or want to track your monthly performance against your targets.</p>
<h3>The Problem</h3>
<p>Logging in Paypal takes time. And if you keep it idle the session also times out quickly. Now this is good for Paypal, but bad for us. All we want to do is check the Paypal balance and find out what products are selling. We want some quick bits of information and get back to our work. The process of logging in and viewing details eats up time. And biggest, <strong>it distracts you!</strong></p>
<h3>The Solution: Putler</h3>
<p>Now surely, you can write-up some <a href="https://cms.paypal.com/us/cgi-bin/?&amp;cmd=_render-content&amp;content_ID=developer/e_howto_api_nvp_r_GetBalance">small script that will check your Paypal balance</a>. You could host it on your internal server and keep hitting it when you feel like satisfying your natural urge to check your Paypal balance! But why to make things complicated (and spend time understanding and building those scripts) when you can have someone give it to you on a platter?</p>
<p><strong>Welcome Putler!</strong></p>
<p><a href="https://www.appsmagnet.com/paypal/putler/">Putler</a> shows <strong>your Paypal balance on your desktop</strong>, notifies you of balance updates, lets you set a target, shows today&#8217;s transactions and tells you how well are you doing against the target. It&#8217;s a simple and effective tool to watch your Paypal account right from your computer.</p>
<p>Just give your Paypal API information to Putler and he will start monitoring your Paypal balance. He will gently notify you when the balance changes. He even draws a nice chart of your daily balances along with a target you may have set.</p>
<p>This gives you a <strong>never before visibility on targets vs performance for your Paypal business account</strong>.</p>
<h3>Apps Magnet Launches Putler Alpha. Get it now for free!</h3>
<p>We are releasing a public Alpha of Putler today. Get it free, monitor your Paypal account, achieve business goals, and give us feedback!</p>
<h4><a href="https://www.appsmagnet.com/paypal/putler/">Download Putler for free now!</a></h4>
<p>We are starting with only the basic features, but will make Putler smarter and stronger as he grows! Do send in your ideas and suggestions on how we can make him better!</p>
<p>Thank you! </p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/track-your-paypal-account-from-your-desktop-putler-at-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got an idea &#8211; allow action from within reports</title>
		<link>https://www.appsmagnet.com/got-an-idea-allow-action-from-within-reports/</link>
		<comments>https://www.appsmagnet.com/got-an-idea-allow-action-from-within-reports/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:08:36 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[reports module]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=488</guid>
		<description><![CDATA[Viewing reports is typically a passive process. You would see your burndown chart and make mental notes. You would see the hours chart and nod your head. You will see project reports one after another and think about how you can improve your next iterations. What if you can take some action right on that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Viewing reports is typically a passive process. You would see your burndown chart and make mental notes. You would see the hours chart and nod your head. You will see project reports one after another and think about how you can improve your next iterations.</p>
<p><strong>What if you can take some action right on that reports page?</strong></p>
<p><strong>That will make reports even more valuable.</strong> Imagine seeing a burndown chart and firing an email to your project lead &#8211; either congratulating on the consistent progress or inquiring into the causes of recent decline in project velocity.</p>
<p>We experienced a sudden flash of creativity while we were building people reports for the next release of Reports module for activeCollab.</p>
<p>We are incorporating a simple feedback mechanism on reports &#8211; ability to send an email to your team while you are viewing the project / people / companies reports. You can invoke it by a keystroke or clicking a button. You will be able to do that from any screen &#8211; project reports, people reports or companies reports.</p>
<p><img class="alignnone size-full wp-image-489" title="v1.6 quick feedback" src="https://www.appsmagnet.com/wp-content/uploads/2009/11/v1.6-quick-feedback.png?x59921" alt="v1.6 quick feedback" width="370" height="305" /></p>
<p>Do you think it will be useful to you?</p>
<p>(PS: The bad part: This will delay the release by a few days. But we&#8217;ll complete it ASAP!) </p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/got-an-idea-allow-action-from-within-reports/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reports module requires MySQL 5+</title>
		<link>https://www.appsmagnet.com/reports-module-requires-mysql-5/</link>
		<comments>https://www.appsmagnet.com/reports-module-requires-mysql-5/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:52:58 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=122</guid>
		<description><![CDATA[If you get this error while installing Reports module, you are running an old version of MySQL (earlier than MySQL 5). Reports module requires at least MySQL 5 since it uses views on activeCollab tables to pull ticket categories and activity levels. Error Error (DBQueryError) Query failed with message 'You have an error in your [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you get this error while installing Reports module, you are running an old version of MySQL (earlier than MySQL 5). Reports module requires at least MySQL 5 since it uses views on activeCollab tables to pull ticket categories and activity levels.</p>
<p><strong>Error</strong><br />
<code>Error (DBQueryError)<br />
Query failed with message 'You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'VIEW IF EXISTS `acx_view_ticket_categories`' at line 1'<br />
Error params:<br />
File: 	NULL<br />
Line: 	NULL<br />
Sql: 	DROP VIEW IF EXISTS `acx_view_ticket_categories`<br />
Error number: 	1064<br />
Error message: 	You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'VIEW IF EXISTS `acx_view_ticket_categories`' at line 1<br />
Backtrace:</code></p>
<p><code><br />
#0  Error-&gt;__construct(Query failed with message 'You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'VIEW IF EXISTS `acx_view_ticket_categories`' at line 1', 1) called at [/yourserver.com/activecollab/angie/classes/errors/DBQueryError.class.php:57]</code></p>
<p><strong>Solution</strong><br />
Upgrade to MySQL 5+. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/reports-module-requires-mysql-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Module v1.2 &#8211; Compatible with aC 2, Printing, Localization and more</title>
		<link>https://www.appsmagnet.com/reports-module-v12-compatible-with-ac-2-printing-localization-and-more/</link>
		<comments>https://www.appsmagnet.com/reports-module-v12-compatible-with-ac-2-printing-localization-and-more/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:37:33 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[activeCollab]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=117</guid>
		<description><![CDATA[We just released the latest, 1.2 version of Reports Module. Here are some feature additions: Works with activeCollab 1.1+ as well as activeCollab 2.0+ You can now print Reports! Added localization support &#8211; you can now translate Reports interface in your own language UI and performance enhancements &#8211; icons, negative value support, date format etc! [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We just released the latest, 1.2 version of <a href="https://www.appsmagnet.com/activecollab-main/reports-module">Reports Module</a>.</p>
<p><div id="attachment_118" style="width: 230px" class="wp-caption alignright"><img src="https://www.appsmagnet.com/wp-content/uploads/2009/03/reports-v12-icons.png?x59921" alt="Icons in v1.2 main bar" title="reports-v12-icons" width="220" height="32" class="size-full wp-image-118" /><p class="wp-caption-text">Icons in v1.2 main bar</p></div><br />
Here are some feature additions:</p>
<ul>
<li>Works with activeCollab 1.1+ as well as activeCollab 2.0+</li>
<li>You can now print Reports!</li>
<li>Added localization support &#8211; you can now translate Reports interface in your own language</li>
<li>UI and performance enhancements &#8211; icons, negative value support, date format etc!</li>
</ul>
<div id="attachment_119" style="width: 538px" class="wp-caption alignnone"><img src="https://www.appsmagnet.com/wp-content/uploads/2009/03/reports-print-preview.png?x59921" alt="You can now print your reports" title="reports-print-preview" width="528" height="406" class="size-full wp-image-119" /><p class="wp-caption-text">You can now print your reports</p></div>
<p><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=VVC4G7EXQRHXG"><img src="https://www.paypal.com/en_GB/i/btn/btn_cart_LG.gif" border="0" alt="Buy Now" /></a></p>
<p>This upgrade addresses most of the feature requests we received and bugs discovered. If you are an existing customer, you should have got your free upgrade by now.</p>
<p>If you are not a customer yet, <strong><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=VVC4G7EXQRHXG">buy it now. It&#8217;s only $39!</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/reports-module-v12-compatible-with-ac-2-printing-localization-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRUM in under 10 minutes video</title>
		<link>https://www.appsmagnet.com/scrum-in-under-10-minutes-video/</link>
		<comments>https://www.appsmagnet.com/scrum-in-under-10-minutes-video/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:27:40 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=114</guid>
		<description><![CDATA[SCRUM is an excellent agile project management methodology. Our Reports module for activeCollab (and our own project / product development methods) are heavily inspired from SCRUM. Here&#8217;s a quick video that will teach you core concepts of SCRUM in just 8 minutes! It&#8217;s a must watch! Video courtesy Axosoft. Do you use SCRUM? Are you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SCRUM is an excellent agile project management methodology. Our Reports module for activeCollab (and our own project / product development methods) are heavily inspired from SCRUM. </p>
<p>Here&#8217;s a quick video that will teach you core concepts of SCRUM in just 8 minutes! It&#8217;s a must watch!</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Q5k7a9YEoUI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q5k7a9YEoUI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br/><a href="http://www.axosoft.com/">Video courtesy Axosoft</a>.</p>
<p>Do you use SCRUM? Are you a Reports module customer? How do you use it? </p>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/scrum-in-under-10-minutes-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reports module for activeCollab</title>
		<link>https://www.appsmagnet.com/reports-module-for-activecollab/</link>
		<comments>https://www.appsmagnet.com/reports-module-for-activecollab/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:46:26 +0000</pubDate>
		<dc:creator><![CDATA[Apps Magnet]]></dc:creator>
				<category><![CDATA[activeCollab]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[reports module]]></category>

		<guid isPermaLink="false">https://www.appsmagnet.com/?p=5</guid>
		<description><![CDATA[This page is no longer updated. Reports module 1.6 is live. The new version adds People reports, Company reports, Usage statistics and vastly improved interface. Please click here to learn about the latest release of Reports Module. Do you want to track progress of your projects week by week? Would you like a dashboard that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="note">This page is no longer updated.</p>
<p class="alert">Reports module 1.6 is live. The new version adds People reports, Company reports, Usage statistics and vastly improved interface. <a href="https://www.appsmagnet.com/activecollab-main/reports-module/"><strong>Please click here to learn about the latest release of Reports Module. </strong></a></p>
<ul>
<li>Do you want to track progress of your projects week by week?</li>
<li>Would you like a dashboard that shows you this progress graphically, for all projects from a single screen?</li>
<li>Would you like to track hours worked, kind of work done, trends of work from the same place?</li>
</ul>
<p>Our <strong>activeCollab Reports Module</strong> gives you all of that!</p>
<div id="attachment_8" style="width: 450px" class="wp-caption alignnone"><img class="size-full wp-image-58" title="reports-overview-scaled" src="https://www.appsmagnet.com/wp-content/uploads/2009/02/reports-overview-scaled.png?x59921" alt="reports-overview-scaled" width="440" height="136" /><br />
<p class="wp-caption-text">Reporting Dashboard</p></div>
<p><strong>We can bet it will save you more money than it’s price! </strong><strong>Only $69!<br />
<a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=VVC4G7EXQRHXG"><img src="https://www.paypal.com/en_GB/i/btn/btn_cart_LG.gif" border="0" alt="Buy Now" /></a></strong></p>
<h3>Features:</h3>
<ul>
<li>Quickly see your project&#8217;s velocity &#8211; even velocity of all projects combined</li>
<li>Impressive collection of charts &#8211; Burndown Chart, Iteration Chart, Hours Chart</li>
<li>Additional Information to track project progress &#8211; Most Active Tickets, Longest Open Tickets and Pages</li>
<li>Print reports</li>
<li>Daily / Weekly progress measurement</li>
<li>View reports for given date range</li>
<li>Simple and elegant user interface</li>
<li>One click, no hassle installation</li>
<li>Translate in your own language</li>
<li>Works with <a href="http://www.activecollab.com/">activeCollab</a> (1.1+ &amp; 2.1+) &#8211; one of the best web-based project management systems</li>
<li>It&#8217;s <strong>only $69</strong>, worth it even if you track one project with it!</li>
</ul>
<h3>Next Actions</h3>
<ul>
<li><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=VVC4G7EXQRHXG"><img class="alignright" src="https://www.paypal.com/en_GB/i/btn/btn_cart_LG.gif" border="0" alt="Buy Now" /></a>Check out our <a href="https://www.appsmagnet.com/activecollab-main/reports-module">demo video</a>.</li>
<li>Read <a href="https://www.appsmagnet.com/reports-module-documentation/">Reports Module Documentation</a></li>
<li>It&#8217;s only $69, we can bet it will save you more money than it’s price! <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=VVC4G7EXQRHXG">Go ahead and buy it!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.appsmagnet.com/reports-module-for-activecollab/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 2/189 objects using disk
Page Caching using disk: enhanced 
Application Monitoring using New Relic

Served from: appsmagnet.com @ 2026-05-21 09:31:17 by W3 Total Cache
-->